| FOUNDATION FOR WEST HARTFORD PUBLIC SCHOOLS | ||||
| 2004-2005 SCHOOL YEAR GRANTS | ||||
| The Foundation is pleased to announce that 83 grants totaling $99,672 have been awarded for the 2004-2005 school year. Every school in the system which applied was the recipient of one or more grants. There are 53 Mini-Grants ($1,000 or less to provide funds to acquire additional supplies & equipment); 20 In-Residence grants (up to $2,000 to bring professionals into the classroom to enhance the students’ experience); and 10 grants awarded in a new category of Special Grants (up to $5,000 which are global in scope and benefit a broad range of students). Our Named Grants are specifically funded by the generous donation of an individual, business, organization or group of individuals. All of our grants are funded by the generous support of our donors through direct donations, Teacher Appreciation donations, and support of our West Hartford Cookin’ fundraiser. All grants are reviewed in a blind process and awarded on merit. | ||||
| Category | Lead Teacher | Project | Amount | School |
| Named Grants | Maureen Kelleher | Mr.
& Mrs. David Dupee Grant: Schools Collaborate for Reading/Writing |
$5,000.00 | Multi-School |
| Chris Bivona | Amy
Selzer Memorial Grant: Suicide Awareness and Prevention |
$5,000.00 | Multi-School | |
| Lee Gluck | Whole Foods
Grant: Outdoors Learning Laboratory |
$5,000.00 | Wolcott | |
| Patrick Gustafson | Heather
Congdon Memorial Grant: Exploring Writing Through Music and Mentoring |
$5,000.00 | Hall High | |
| Jeanne Pascon | ING Grant: Classroom Management in the Computer Lab |
$3,100.00 | King Philip | |
| Sharen Lom | Filomeno
& Co. Grant: A One-Book Initiative for the Grade Nine Transition Program |
$3,000.00 | Conard High | |
| Maxine Glassman | Dr.
Robert & Gladys Dunn Grant: Cultural Heritage: Finding Stories in Your Own Life |
$2,000.00 | Hall High | |
| Jennifer Hunt | Margaret Selby Grant: Masque Theater |
$2,000.00 | Sedgwick | |
| Lorraine Cetto | Frankie
& Bob Goldfarb Grant: Commissioned Work/Artist in residence |
$2,000.00 | Hall High | |
| Carol Wilkas | Gengras Volvo,
Dodge Grant: Career Exploration |
$1,875.00 | Other | |
| Marcia Gahagan | Bill
and Nancy Newman Grant: Interacting with Historical Fiction |
$1,500.00 | Charter Oak | |
| David St. Germain | Daniel
W. Hoyt Memorial Grant: Artist in Residence: Jane Ingram Allen |
$1,500.00 | Bugbee | |
| Marcia Gahagan | Rotary
Club of West Hartford Grant: Revolutionary War Simulation |
$1,000.00 | Charter Oak | |
| Susan Grace | Taylor
and Modeen Grant: Artist in Residency - Master Quilter |
$1,000.00 | Wolcott | |
| Diane Cohen | Thomas Ford
Memorial Grant: Persuasive Video Essay |
$1,000.00 | King Philip | |
| Katy Klarnet | West
Hartford Administrators Grant: Poetry Slam - Workshops & Performance |
$1,000.00 | Conard High | |
| Special Grants | Ray Callahan | Kids and Castles: A Medieval Journey | $5,000.00 | Aiken |
| Patrick Gustafson | Exploring Writing Through Music and Mentoring | $5,000.00 | Hall High | |
| Chris Bivona | Suicide Awareness and Prevention | $5,000.00 | Multi-School | |
| Maureen Kelleher | Schools Collaborate for Reading/Writing | $5,000.00 | Multi-School | |
| Lee Gluck | Outdoors Learning Laboratory | $5,000.00 | Wolcott | |
| Rachel McFadden | Brain Gym | $4,125.00 | Webster Hill | |
| Jennifer Jensen | Interactive Whiteboard - An active classroom | $3,699.00 | Morley | |
| Jeanne Pascon | Classroom Management in the Computer Lab | $3,100.00 | King Philip | |
| Sharen Lom | A One-Book Initiative for the Grade Nine Transition Program | $3,000.00 | Conard High | |
| Meredith Starski | Xylophone Composition Project | $2,985.30 | Braeburn | |
| In-Residence | Meg Kundahl | Literature on Stage | $2,000.00 | Aiken |
| Laurel Mills | Magic of Poetry | $2,000.00 | Aiken | |
| Maxine Glassman | Cultural Heritage: Finding Stories in Your Own Life | $2,000.00 | Hall High | |
| Lorraine Cetto | Commissioned Work/Artist in residence | $2,000.00 | Hall High | |
| Lynne Hawkins | Author in Residence | $2,000.00 | Sedgwick | |
| Jennifer Hunt | Masque Theater | $2,000.00 | Sedgwick | |
| Carol Wilkas | Career Exploration | $1,875.00 | Other | |
| David St. Germain | Artist in Residence: Jane Ingram Allen | $1,500.00 | Bugbee | |
| Marcia Gahagan | Interacting with Historical Fiction | $1,500.00 | Charter Oak | |
| Ivelise Valazques | Arts Infusion for First Grade | $1,500.00 | Webster Hill | |
| Susan C. Lincoln | ESOL Puppetry Wrkshop | $1,310.00 | Morley | |
| Marcia Gahagan | Revolutionary War Simulation | $1,000.00 | Charter Oak | |
| Kelly Cabell | Hands On Science -Balance and Motion with Juggle and Joy | $1,000.00 | Charter Oak | |
| Rebecca Pauluk | Piecing Together the Story | $1,000.00 | Charter Oak | |
| Katy Klarnet | Poetry Slam - Workshops & Performance | $1,000.00 | ConardHigh | |
| Susan Grace | Artist in Residency - Master Quilter | $1,000.00 | Wolcott | |
| Becky Granatini | Indian Performance Artist/Workshop | $700.00 | Charter Oak | |
| Jessica M. Bartolini | Primary Focus | $600.00 | Wolcott | |
| Rebecca Pauluk | The Geometry of Quilting | $300.00 | Charter Oak | |
| Sharon Karafelis | Fourth Grade Poet in Residence | $300.00 | Whiting Lane | |
| Mini-Grants | Jeanne C. Warner | Together we Make a Difference | $1,280.00 | Other |
| Karen Gravel | ESOL Grant -Anthology Series | $1,011.00 | Braeburn | |
| Jackie Colon | Challenging Adventures In The Classroom | $1,000.00 | Charter Oak | |
| Johanna Foley | Exploring Chemistry with Computers | $1,000.00 | Hall High | |
| Kimberly Quinn | Interactive Technology to Enhance Learning in Language Arts | $1,000.00 | King Philip | |
| Diane Cohen | Persuasive Video Essay | $1,000.00 | King Philip | |
| Sandi Harss-Covaleski | Audio Books for Literacy | $1,000.00 | Sedgwick | |
| Anthony Billard | Digital Drawing | $1,000.00 | Sedgwick | |
| Paul A. Rabara | Media Studio for Educational Products | $1,000.00 | Wolcott | |
| Laureen Rausch | Maple Sugaring Festival | $991.95 | Wolcott | |
| Rachel McFadden | Exchange for Change | $968.00 | Webster Hill | |
| Diana Newman | Classroom Jeopardy and Cooperative Learning | $911.00 | Sedgwick | |
| Cindy Raynis | Literacy Center Materials | $850.00 | Wolcott | |
| Georgiann Kucia | Literacy Tools for Independent Practice | $793.00 | Webster Hill | |
| David St. Germain | Telescope-making | $750.00 | Bugbee | |
| Amy Hill | Fourth Grade Book Room | $750.00 | Webster Hill | |
| Jackie Colon | Classroom Jeopardy | $713.95 | Charter Oak | |
| Elysha Green | Fine Art in the Writing Process | $650.00 | Wolcott | |
| Becky Granatini | Connecticut River Simulation/Exploration | $600.00 | Charter Oak | |
| Blake Hobby | Technology In The Kindergarten Curriculum | $600.00 | Duffy | |
| Jeffrey Michaud | The Photo Connection | $600.00 | Wolcott | |
| Matthew Dicks | Chess in the Classroom | $550.00 | Wolcott | |
| Robert E. Gallagher | Exploring the Earth's Crust | $527.89 | Duffy | |
| Kent M. Hurlburt | Chess as a way to improve math and reading skills | $518.00 | Smith | |
| Wendy Gorfain | Geometric Architects | $500.00 | Aiken | |
| Jackie Colon | The Puzzle and Logic Library of Math Games | $500.00 | Charter Oak | |
| Department of Fine & Performing Arts |
Supervised After School Practice Program | $500.00 | Other | |
| Mrs. Luci Leone | Lighting Instruments to Supplement PTO System | $500.00 | Smith | |
| Debbie Kotler | Electrifying Experiences | $500.00 | Webster Hill | |
| Karen Howard | Japanese Music and Dance in the Classroom | $500.00 | Webster Hill | |
| Lorna Rae Boehm | Creating visuals for the Art Program | $500.00 | Webster Hill | |
| Sharon Eddy | Research-based Reading Improvement Initiative for Special Education students | $491.65 | Sedgwick | |
| Heather Messenger | Read Naturally Fluency Program for First Grade | $480.00 | Webster Hill | |
| Cheri Burke | Family Book Club- Home to School Connections- Using grand conversations to support student reading and parent child relationships | $460.00 | Charter Oak | |
| Clare Reed | CPTV Science Expo | $455.00 | Duffy | |
| Gert Swale | Character Education and Citizenship | $451.22 | Webster Hill | |
| Marcy Light | Lights, Cameras, Action: Applying Film-Making Techniques | $448.00 | Conard High | |
| Sarah Dalton | Digital Photography Schoolwide | $430.00 | Morley | |
| Dawn Hyland | Non-fiction Reading at Home | $427.50 | Charter Oak | |
| Laurel W. Mills | A Close Encounter of a Scaley Kind | $400.00 | Aiken | |
| Angela Giliberto | Language Arts Post It Project | $400.00 | Braeburn | |
| Cindy Barron | Literature Links | $400.00 | Duffy | |
| Donna Gosk | Poetry Performances in the Classroom | $400.00 | Wolcott | |
| Ann Gargula | Connecting Through Literature | $370.00 | Webster Hill | |
| Cindy Raynis | Books for Citizenship Unit | $340.00 | Wolcott | |
| Angie Simpson | Planting Pots for Mother's Day | $300.00 | Charter Oak | |
| Amy Borio | Author Study | $275.00 | Duffy | |
| Sheelah Sweeny | Healthy Food, Healthy Body, Healthy You! | $244.00 | Charter Oak | |
| Clare Reed | Paint Me Poetic - Illustrated Poetry Study | $240.00 | Duffy | |
| Clare Reed | Dr. Seuss Grant | $200.00 | Duffy | |
| Cindy Barron | Communication Station | $175.00 | Duffy | |
| Michelle Nicol | Born to Read | $125.00 | Webster Hill | |
| Angie Simpson | Practicing Social Skills Through Board Games | $100.00 | Charter Oak | |